Size Guide
How to Measure
Measure yourself with a soft tape measure. All measurements are in centimeters (cm).
- Chest/Width: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the hem.
- Sleeve: Measure from the center back of the neck, across the shoulder, and down to the wrist.
DEPT. Standart Tee
| Size | Width (cm) | Length (cm) | Sleeve from center back (cm) |
|---|---|---|---|
| S | 46.36 | 67.63 | 41.28 |
| M | 51.44 | 71.12 | 45.09 |
| L | 55.88 | 74.61 | 48.26 |
| XL | 60.96 | 78.11 | 52.07 |
| 2XL | 66.04 | 80.33 | 55.25 |
| 3XL | 70.48 | 82.55 | 59.05 |
DEPT. Cotton Tee
| Size | Width (cm) | Length (cm) | Sleeve from center back (cm) |
|---|---|---|---|
| S | 45.7 | 71.1 | 38.4 |
| M | 50.8 | 73.7 | 41.9 |
| L | 55.9 | 76.2 | 45.7 |
| XL | 61.0 | 78.7 | 49.5 |
| 2XL | 66.0 | 81.3 | 53.3 |
| 3XL | 71.1 | 83.8 | 56.9 |
| 4XL | 76.2 | 86.4 | 60.2 |
| 5XL | 81.3 | 88.9 | 63.5 |
DEPT. Hoodie
| Size | Width (cm) | Length (cm) | Sleeve from center back (cm) |
|---|---|---|---|
| S | 50.8 | 68.6 | 87.6 |
| M | 55.9 | 71.1 | 90.2 |
| L | 61.0 | 73.7 | 92.7 |
| XL | 66.0 | 76.2 | 95.3 |
| 2XL | 71.1 | 78.7 | 97.8 |
| 3XL | 76.2 | 81.3 | 99.1 |
DEPT. Zip Hoodie
| Size | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 48.9 | 68.5 | 86.3 |
| M | 54.0 | 71.1 | 88.9 |
| L | 59.0 | 73.6 | 91.4 |
| XL | 64.1 | 76.2 | 93.9 |
| 2XL | 69.2 | 78.7 | 96.5 |
| 3XL | 74.3 | 81.3 | 99.0 |
DEPT. Sweatpants
| Size | Waist Relaxed (cm) | Waist Extended (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 33.0 | 45.7 | 53.3 | 73.7 |
| M | 35.6 | 48.3 | 55.9 | 74.9 |
| L | 38.1 | 50.8 | 58.4 | 76.2 |
| XL | 40.6 | 53.3 | 61.0 | 77.5 |
| 2XL | 45.7 | 58.4 | 66.0 | 78.7 |
DEPT. Fleece Shorts
| Size | Waist Relaxed (cm) | Inseam (cm) |
|---|---|---|
| S | 38.1 | 19.1 |
| M | 40.6 | 19.1 |
| L | 43.2 | 19.1 |
| XL | 45.7 | 19.1 |
DEPT. TankTop Unisex
| Size | Width (cm) | Length (cm) | Arm opening (cm) |
|---|---|---|---|
| XS | 41.3 | 66.0 | 24.1 |
| S | 46.3 | 68.5 | 25.7 |
| M | 51.4 | 71.1 | 27.3 |
| L | 56.5 | 73.6 | 29.5 |
| XL | 61.6 | 76.2 | 31.8 |
| 2XL | 66.6 | 78.7 | 34.0 |
DEPT. Cap
One size fits all. Adjustable snap closure at the back for a custom fit. Crown height: 8.6 cm.
All measurements are approximate and may vary slightly between colorways and production batches. If you are between sizes, we recommend sizing up for a relaxed fit.